99B The Johnstone's Web Union Jack Home 99B
Site Map
About Us

Temporary Page

Dewsbury, W Yorks
Minster Ch of All Saints
Bells
Bell Weight Nominal Note Diameter Dated Founder Canons
1 4-3-26 1359.0 F 28.00" 1875 John Warner & Sons R
2 5-0-11 1282.0 E 29.00" 1875 John Warner & Sons R
3 4-3-21 1142.0 D 30.13" 1875 John Warner & Sons R
4 6-0-12 1016.0 C 32.63" 1875 John Warner & Sons R
5 7-1-4 908.0 Bb 35.00" 1875 John Warner & Sons R
6 7-2-13 857.0 A 36.50" 1875 John Warner & Sons R
7 10-2-4 761.5 G 40.00" 1875 John Warner & Sons R
8 13-1-6 680.0 F 44.00" 1875 John Warner & Sons R
Source: GAD NBR; D Greenwood; Andrew Higson